01/01/2022 to 31/12/2023
INDICATORS RANKING
TESTING CONDITIONS
Start Date:
Risk Management:
Trading Assets:
01/01/2022
ATR Bands (2, 2) with 2% Risk/Trade
End Date:
Baseline:
31/12/2023
200-EMA
BTCUSD, ETHUSD, XRPUSD, AUDNZD, CHFJPY, EURUSD, XAUUSD (GOLD), WTICOUSD (OIL), S&P500, AAPL
Indicator | Title | 30-Min Winrate | 30-Min P/L | 30-Min Trades | 1-Hour Winrate | 1-Hour P/L | 1-Hour Trades | 1-Day Winrate | 1-Day P/L | 1-Day Trades | Video |
---|---|---|---|---|---|---|---|---|---|---|---|
Purple Cloud | 52.00% | 126.30% | 1816 | 54.00% | 149.20% | 1142 | 59.00% | 19.30% | 52 | https://youtu.be/oUVST3TAgzo?si=8Vr8PO8X10pNhxYv | |
Average Force | 53.22% | 261.97% | 1757 | 52.46% | 191.04% | 1704 | 56.41% | 19.56% | 78 | https://youtu.be/y7N3wy3y6lU?si=qabGmxRyFb2h8N9_ | |
BH Ergodic MT4 | 52.00% | 189.13% | 1948 | 52.62% | 230.60% | 1908 | 56.32% | 21.76% | 87 | https://youtu.be/vn-Ii4i6dX0?si=aEbId8j7GOQ9J_Nz | |
Radius Trend | 51.89% | 128.00% | 1640 | 53.94% | 256.00% | 1624 | 53.62% | 9.65% | 69 | https://youtu.be/S7ATw1-fC0s?si=6yQXQ44WeLmGJaQf | |
JFKP_Stochastic | 52.42% | 302.01% | 2850 | 52.28% | 187.71% | 1840 | 51.32% | 5.30% | 76 | https://youtu.be/muF8RyRy3-8?si=sFog-Cp0BYCIjAy- | |
Bollinger Bands B.Osc. | 51.57% | 167.34% | 2129 | 52.04% | 133.60% | 1420 | 56.67% | 15.31% | 60 | https://youtu.be/AMagSZUQ8Rk?si=iS7HAvD_m98DkLQ8 | |
Doda Stochastic | 50.93% | 182.98% | 3267 | 52.30% | 237.21% | 2069 | 54.95% | 19.08% | 91 | https://youtu.be/EMPHzzN1E1w?si=s0jCW1jzCfZhk9B_ | |
Price Momentum Osc. | 51.40% | 321.77% | 3957 | 51.93% | 211.91% | 1997 | 51.16% | 5.38% | 86 | https://youtu.be/HmDueSIiCBU?si=3akIexXn4_zmL30x | |
Ichimoku Oscillator | 51.21% | 192.41% | 4282 | 52.01% | 192.41% | 2311 | 51.61% | 8.07% | 93 | ||
DSL Oscillator | 34.40% | 324.52% | 2224 | 38.46% | 303.70% | 1690 | 50.75% | 24.75% | 67 | https://youtu.be/JG29WiVmU8k?si=Mr294ro-I99neVgr | |
Derivative Oscillator | 49.49% | 9.52% | 3888 | 52.35% | 267.05% | 2386 | 56.88% | 26.23% | 109 | https://youtu.be/AFZd14PheiU?si=BPBP_APGlDnpBZfd | |
Andean Oscillator | 51.23% | 273.18% | 5268 | 51.98% | 221.52% | 2701 | 54.26% | 21.96% | 129 | https://youtu.be/M5zGhv7fr8Q?si=RfT2ACHq7StDDcgm | |
Range Filter | 50.76% | 64.13% | 1905 | 51.15% | 94.51% | 1951 | 58.02% | 25.57% | 81 | https://youtu.be/WW67efdG3p0?si=YMPjqrvC7T8A7vJa | |
Top Bottom Ind. | 51.79% | 234.45% | 2912 | 51.58% | 101.22% | 1644 | 47.30% | -8.87% | 74 | https://youtu.be/NjsOICXHfqk?si=7ET8OVGhoCgh21U0 | |
Didi Index | 48.48% | -107.07% | 3259 | 52.97% | 345.41% | 2322 | 56.57% | 27.40% | 99 | https://youtu.be/mu9GCeRvxe8?si=TnB5b6ud2Ffj2cHP | |
LemanTrend | 51.05% | 46.23% | 1148 | 51.11% | 52.66% | 1172 | 60.78% | 20.94% | 51 | https://youtu.be/sm04dPuFSfg?si=KaoYLyT-p2RsWl8o | |
RMI Trend Sniper | 50.43% | 35.57% | 1751 | 52.42% | 110.21% | 1156 | 48.89% | -0.96% | 45 | https://youtu.be/IZVrvGxYt2c?si=Tmphmd-TqNZEr_FW | |
Squeeze Momentum | 49.11% | -24.75% | 4871 | 52.41% | 379.22% | 2950 | 50.77% | 4.02% | 130 | https://youtu.be/GXqXYW12x_I?si=om2jHxOSb91a9_7m | |
Dynamic Sentiment RSI | 51.56% | +253.74% | 3328 | 51.28% | +123.03% | 1833 | 47.56% | -5.43% | 82 | ||
KusKus Starlight | 49.74% | 64.12% | 3781 | 52.20% | 282.51% | 2291 | 48.08% | -6.10% | 104 | https://youtu.be/dMhgBzwOV_Y?si=icilHhZjrQQOaw75 | |
ESAM | 51.31% | 209.29% | 2337 | 50.42% | 72.42% | 1531 | 46.67% | -9.67% | 75 | https://youtu.be/gk0cetZ7uZk?si=DOz3oB3KKJojSytb | |
Aroon | 49.76% | 58.58% | 4703 | 51.08% | 148.62% | 2582 | 51.69% | 8.49% | 118 | https://youtu.be/rO-p6A3uGec?si=JYnElTG2Gxk77eqi | |
UT Bot Alerts | 49.62% | -13.16% | 3819 | 51.08% | 129.27% | 2361 | 53.64% | 21.43% | 110 | https://youtu.be/bdcuMT4A1GI?si=WDm7q9X_oItfzf7P | |
PivotPoint SuperTrend | 50.86% | +68.37% | 2318 | 51.08% | +38.71% | 1294 | 39.71% | -27.51% | 68 | ||
SuperTrend | 49.61% | -53.87% | 2699 | 51.06% | 70.77% | 1702 | 60.27% | 31.08% | 73 | https://youtu.be/VSPzUa2hsyw?si=lkmaH9StQpxnp3hI | |
ASO Indicator | 50.67% | 152.26% | 2240 | 51.03% | 114.80% | 1499 | 43.55% | -14.10% | 62 | https://youtu.be/tD3shB59vns?si=iiFn6LXFJe74P5e_ | |
HalfTrend | 48.75% | -144.35% | 4115 | 51.08% | 131.14% | 2034 | 50.00% |
| 92 | https://youtu.be/tP3T5fFAmXI?si=Vf2Pbfb1VolMlhOk | |
Coral Trend | 48.49% | -73.54% | 4661 | 50.88% | 197.20% | 2846 | 50.41% | 3.79% | 123 | https://youtu.be/0m6Mu2qnWhc?si=OEiHF9Q3WhFuTpiV | |
Trend Cont. Factor | 48.55% | 40.05% | 3510 | 50.00% | 126.90% | 2269 | 39.40% | -33.93% | 99 | https://youtu.be/ih-26XjldlU?si=_HzTk-yrhLLTqBH8 | |
Smoothed SSL | 48.48% | 84.71% | 4858 | 48.35% | 24.37% | 3036 | 51.20% | 21.06% | 125 | https://youtu.be/cdp3YmzTa0E?si=vedG4sx9WVvI6DID | |
QQE MT4 | 48.07% | -241.40% | 5344 | 49.26% | -21.92% | 3301 | 56.29% | 42.20% | 151 | https://youtu.be/2osI709414M?si=6ThCs80jdJPSyg3j | |
SSL Channel | 47.50% | -110.56% | 4558 | 47.61% | -109.82% | 4579 | 53.47% | 41.68% | 202 | https://youtu.be/369ZZLV57B8?si=m_l-4c43-YrdjNIg | |
Vortex | 47.38% | -110.31% | 4443 | 49.35% | 138.92% | 2827 | 48.44% | -0.60% | 128 | https://youtu.be/lzSq7KVNHW0?si=hGJ8o-fJTW7MVe9I | |
Dorsey Inertia | 48.38% | -42.71% | 7621 | 48.79% | 31.46% | 3888 | 49.13% | -3.33% | 173 | https://youtu.be/t4A_cRQh5mk?si=ckBbFEKkXJiocSe5 |
Disclaimer
These results are based on the specific conditions and settings I used for these tests.
If you change the conditions, settings, or even the assets, your results may change.
So, always test your indicators and strategies before putting them into practice.
In this series, my objective is to simply test different indicators
to discover which ones give us more probability of success.